Modelos didáticos de estômago ovino produzidos por modelagem e impressão 3D.
dc.contributor.author | TORRES, MARIA FERNANDA PIOLI | |
dc.contributor.author | ARCE, CAROLINA PULIDO | |
dc.contributor.author | DENADAI, BRUNO BENEGRA | |
dc.contributor.author | LISBOA, LUIZ EDUARDO DE OLIVEIRA | |
dc.contributor.author | FRANCO, FELIPE MATEUS | |
dc.contributor.author | LAJARIN, FERNANDO SÉRGIO | |
dc.contributor.author | MACHADO, MARCELLO | |
dc.contributor.author | FOGGIATTO, JOSÉ AGUIOMAR | |
dc.date.accessioned | 2023-10-20T18:07:37Z | |
dc.date.available | 2023-10-20T18:07:37Z | |
dc.date.issued | 2023-10-20 | |
dc.identifier.uri | https://hdl.handle.net/1884/84712 | |
dc.language.iso | en | pt_BR |
dc.rights | Atribuição-NãoComercial-SemDerivados 3.0 Brasil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Modelos didáticos de anatomia de estômago ovino produzidos por modelagem e impressão 3D. | pt_BR |
dc.subject | The main goal of this work was to develop anatomical models of an ovine stomach by 3D modeling and printing. A conserved ovine stomach was computed tomography scanned and the anatomical images obtained were reconstructed from the DICOM files using the InVesalius software and used for modeling and printing anatomical models in reduced scale with their peculiar anatomical characteristics. Three models were defined to represent the external and internal morphology: i. closed stomach; ii. stomach opened laterally, and iii. stomach cut sagitally. | pt_BR |
dc.title | Modelos didáticos de estômago ovino produzidos por modelagem e impressão 3D. | pt_BR |
dc.type | Image, 3-D | pt_BR |
Arquivos deste item
Este item aparece na(s) seguinte(s) coleção(s)
-
Modelos sintéticos na medicina veterinária [394]
desenvolvimento de modelos/ protótipos/ simuladores utilizados na medicina veterinária para o aprendizado dos estudantes